Sonixx® specialist acoustic underlays significantly reduce sound transmission and have the durability and resilience to remain in situ for decades.
Acoustic Performance* | Multi-Fit | Resilient 250 | Soundsure 400 | Soundsure 560 | ||||||||
ΔLw | IIC | ΔIIC | ΔLw | IIC | ΔIIC | ΔLw | IIC | ΔIIC | ΔLw | IIC | ΔIIC | |
No Floor Covering | 14 | 44 | 15 | 19 | 51 | 23 | 24 | 57 | 27 | 27 | 56 | 28 |
Luxury Vinyl Tiles (2.5mm) | – | – | – | 20 | 54 | 24 | – | – | – | – | – | – |
Luxury Vinyl Tiles (4.5mm) | 17 | 51 | 21 | 20 | 54 | 24 | – | – | – | – | – | – |
Luxury Vinyl Tiles (5mm) | 21 | 55 | 25 | 21 | 55 | 25 | – | – | – | – | – | – |
Sheet Vinyl (2mm) | – | – | – | 18 | 51 | 22 | – | – | – | – | – | – |
Linoleum (2.5mm) | – | – | – | 18 | 52 | 22 | – | – | – | – | – | – |
Laminate (8mm) | – | – | – | 18 | 52 | 22 | 19 | 52 | 23 | 19 | 53 | 23 |
Laminate (10mm) | 17 | – | – | – | – | – | – | – | – | – | – | – |
Engineered Wood (14mm) | 17 | – | – | 17 | 51 | 21 | 19 | 53 | 23 | 18 | 52 | 22 |
Carpet Tile (Bitumen Backed) | – | – | – | 30 | 64 | 30 | 38 | 68 | 36 | 41 | 69 | 39 |
Ceramic Tile (9mm) | – | – | – | 17 | 50 | 21 | – | – | – | – | – | – |
Ceramic Tiles (10mm) | 16 | – | – | – | – | – | – | – | – | – | – | – |
Sand / Cement Screed (75mm) | – | – | – | – | – | – | – | – | – | 24 | 56 | 26 |
* All tested on a 140mm / 5½” thick concrete floor with no ceiling below
Acoustic Performance† | Multi-Fit | Resilient 250 | Soundsure 400 | Soundsure 560 | ||||||||
HIIC | IIC | STC | HIIC | IIC | STC | HIIC | IIC | STC | HIIC | IIC | STC | |
Luxury Vinyl Tiles (4.77mm) | 91 | 72 | 64 | 91 | 73 | 65 | – | – | – | – | – | – |
Luxury Vinyl Tiles (5mm) | – | – | – | 92 | 72 | 64 | – | – | – | – | – | – |
Engineered Wood (³/8”) | – | – | – | – | – | – | 79 | 67 | 60 | – | – | – |
† Tested with a floor-ceiling assembly – 152mm / 6” thick concrete slab.
Acoustic Performance‡ | Multi-Fit | Resilient 250 | Soundsure 400 | Soundsure 560 | ||||||||
IIC | ΔIIC | STC | IIC | ΔIIC | STC | IIC | ΔIIC | STC | IIC | IΔIC | STC | |
Luxury Vinyl Tiles (5mm) | 57 | 23 | 54 | 59 | 24 | 54 | – | – | – | – | – | – |
‡ Tested on a 203mm / 8” thick concrete slab with no ceiling below.
Applications | Multi-Fit | Resilient 250 | Soundsure400 | Soundsure560 |
Luxury Vinyl & SPC Tiles / Planks (Dryback) ≥ 2.5mm | ✓ | ✓ | ✗ | ✗ |
Luxury Vinyl & SPC Tiles / Planks (Click Joint) ≥ 3.0mm | ✓ | ✓ | ✗ | ✗ |
Woven Vinyl Tiles / Planks (Dryback) ≥ 2.5mm | ✓ | ✓ | ✗ | ✗ |
Loose Lay Vinyl & SPC Tiles / Planks ≥ 3.0mm | ✓ | ✓ | ✗ | ✗ |
Sheet Vinyl | ✓ | ✓ | ✗ | ✗ |
Linoleum (2.5mm) | ✗ | ✓ | ✗ | ✗ |
Laminate (Click Joint) | ✓ | ✓ | ✓ preferred | ✓ |
Engineered Wood (Click Joint / Tongue & Groove) | ✓ | ✓ | ✓ preferred | ✓ |
Solid Wood (Tongue & Groove) | ✗ | ✓ | ✗ | ✗ |
Bamboo (Tongue & Groove) | ✗ | ✓ | ✓ preferred | ✓ |
Parquet Flooring (No Joint System) | ✗ | ✓ | ✓ preferred | ✓ |
Carpet Tiles | ✗ | ✓ | ✓ preferred | ✓ |
Broadloom Carpet | ✗ | ✓ | ✗ | ✗ |
Natural Floor Coverings | ✗ | ✓ | ✗ | ✗ |
Ceramic / Porcelain / Natural Stone Tiles** | ✓ | ✓ | ✗ | ✗ |
Underscreed Resilient Layer | ✗ | ✗ | ✓ | ✓ |
IMO Certified | ✓ | ✗ | ✗ | ✗ |
** An approved pre-mixed flexible grout must be used for all installations.
In modern architecture, the wellbeing of the end user is a crucial factor, and the key to providing a better standard of living comes from the design of the building itself. Sonixx® was developed to deliver technical high-performance underlayment for industry, implementing sound insulation requirements into the fabric of each build.
The Sonixx® Guarantee. Sonixx® high performing acoustic underlays are guaranteed for a period of 10 years from the date of installation. View further details.
For further information fill out our enquiry form or email sonixx@interfloor.com